Rosecrans Airport Information
![]() |
This information may not be accurate or current and is not valid for navigation, flight planning, or for use in flight. Always consult the official publications for current and correct information. No warranty of fitness for any purpose is made or implied. |
FAA INFORMATION EFFECTIVE 20 NOVEMBER 2008Location
Airport Operations
Airport Communications
Nearby radio navigation aids
Airport Services
Runway InformationRunway 17/35
Runway 13/31
Airport Ownership and Management from official FAA records
Airport Operational Statistics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft operations: avg 87/day * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42% | transient general aviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35% | military | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21% | local general aviation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2% | air taxi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <1% | commercial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * for 12-month period ending 01 January 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | INTSV ANG TACTICAL TRG WITHIN ARPT TFC AREA. FOR ADVY & POSITION INFO CALL STJ ATCT OR MONTR ATCT FREQ WHEN CLSD. |
| - | ANG: TRAN ALERT SVC AND FAC AVBL 1330-2200Z++ MON-FRI, OT BY PRIOR APVL ONLY. 2-4 HR SVCG DELAY CAN BE EXP. NO TRAN ALERT MAINT AVBL. EXTREMELY LTD PRK. PPR REQ (EXC ACFT INBD FOR AATTC). |
| - | CAUTION: ROSECRANS MEM (KSTJ) IS SURROUNDED BY LAKES & THE MISSOURI RIVER. BIRD WATCH CONDITION PHASE II MAR-APR & OCT-NOV. MODERATE SMALL BIRD ACTVTY POSSIBLE DURG EARLY MORNING DAYLIGHT HRS FM MAY THRU SEPTEMBER. |
| - | ANG: FOR PPR NR & AUTH TO USE RY 13/31 CALL 139AW COMD POST DSN 356-3224/3225, C816-236-3224/3225. IF NO ANSWER CTC BASE OPS DSN 356-3260, C816-236-3260. RCR AVBL DURG DUTY HR DSN 356-3260. |
| - | ANG: OPR 1200-2000Z++MON-FRI, EXC HOL, PPR REQD. |
| - | MISC: ALL C5/C17 ACFT MUST USE TWY 'B' TO THE GUARD RAMP. THIS REQ WILL RQR BACKTAXI OF THESE ACFT ON THE ACTIVE RY. |
| - | ARPT CLSD TO ACFT OVR 350000 LBS EXCEPT PPR. |
| - | ARFF AVBL BY ANG. |
| - | CONCRETE ARRESTING PLATFORMS APRXLY 1600 FT NORTH ON RY 35 THR; BOTH SIDES OF RY. |
| - | RY 13/31 & TWY B WEST TO RY 31 OPEN TO GENERAL AVIATION ACFT VFR CONDITIONS & DALGT HRS ONLY. |
| - | HIGH MIGRATORY BIRD ACTIVITY OCT THRU MAR ON & INVOF ARPT. |
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.
NOT FOR NAVIGATION. Please procure official charts for flight.
FAA instrument procedures published for use between 18 December 2008 at 0901Z and 15
January 2009 at 0900Z.
| STARs - Standard Terminal Arrivals |
||
|---|---|---|
| BRAYMER FOUR | 2 pages: [1] [2] (483KB) | |
| JHAWK SIX | 2 pages: [1] [2] (316KB) | |
| ROBINSON THREE | 2 pages: [1] [2] (377KB) | |
| TYGER SIX | 2 pages: [1] [2] (299KB) | |
| IAPs - Instrument Approach Procedures |
||
| ILS OR LOC RWY 35 | download (314KB) | |
| RNAV (GPS) RWY 17 | download (234KB) | |
| RNAV (GPS) RWY 35 | download (263KB) | |
| LOC BC RWY 17 | download (248KB) | |
| VOR/DME OR TACAN RWY 35 | download (274KB) | |
| VOR OR TACAN RWY 17 | download (312KB) | |
| Radar Approach Procedures available | download (15KB) | |
| NOTE: Special Alternate Minimums apply | download (15KB) | |
| Departure Procedures |
||
| CHIEF THREE | download (173KB) | |
| LAKES FIVE **CHANGED** | download (284KB) | |
| RACER THREE | download (177KB) | |
| ROYAL THREE | download (155KB) | |
| TIFTO TWO | download (113KB) | |
| WILDCAT TWO | download (163KB) | |
| NOTE: Special Take-Off Minimums/Departure Procedures apply | download (29KB) | |
Other nearby airports with instrument procedures:
K59 - Amelia Earhart Airport (17 nm SW)
KFLV - Sherman Army Airfield (24 nm S)
KEZZ - Cameron Memorial Airport (29 nm E)
KMCI - Kansas City International Airport
(30 nm S)
KEVU - Northwest Missouri Regional
Airport (35 nm N)
| Loc | Ops | Rwys | IFR | FBO | Links Com | Nav | Svcs | Stats | Notes |
Road maps at: MapQuest MapPoint Yahoo! Maps Google Rand McNally
Satellite photo at: TerraServer Virtual Earth
| Aerial photo |
|---|
| WARNING: Photo may not be current or correct Do you have a better or
more recent aerial photo of Rosecrans Memorial Airport that you would like to share? If
so, please send us
your photo. |
| Sectional chart |
|---|
Click on chart to expand |
| Airport diagram |
|---|
Download
PDF
of official airport diagram from the FAA
| Airport distance calculator |
|---|
| Sunrise and sunset | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Times for 10-Jan-2009
|
| Current date and time | ||||
|---|---|---|---|---|
|
| METAR | ||
|---|---|---|
|
| TAF | ||
|---|---|---|
|
| NOTAMs | ||
|---|---|---|
NOTAMs are issued by the DoD/FAA and will open in a separate window not controlled by AirNav. |
FBO, Fuel Providers, and Aircraft Ground Support |
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Name | Contact | Services / Description | Fuel Prices | Comments | ||||||||||||||||||||||||||||||||||||||||||
| Express Flight, Inc. | 816-233-3444 |
no information available If you are affiliated with Express Flight, Inc. and would like to show here your services, contact info, web link, logo, and more, click here |
|
5 read | write | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Where to Eat: Catering, Restaurants, Food shops |
||||||||||||||||||||||||||||||||||||||||||||||
| Business Name | Contact | Services / Description | Distance | Comments | ||||||||||||||||||||||||||||||||||||||||||
| Airport Cafe | 816-364-6211 |
no information available If you are affiliated with Airport Cafe and would like to show here your services, contact info, web link, logo, and more, click here |
on airport | 3 read | write | |||||||||||||||||||||||||||||||||||||||||
Where to Stay: Hotels, Motels, Resorts, B&Bs, Campgrounds |
||||||||||||||||||||||||||||||||||||||||||||||
| In this space we feature lodging establishments that are convenient to the Rosecrans Memorial Airport. If your hotel/inn/B&B/resort is near the Rosecrans Memorial Airport, provides convenient transportation, or is otherwise attractive to pilots, flight crews, and airport users, consider listing it here. | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Would you like to see your business listed on this page? |
||||||||||||||||||||||||||||||||||||||||||||||
| If your business provides an interesting product or
service to pilots, flight crews, aircraft, or users of the Rosecrans Memorial Airport, you
should consider listing it here. To start the listing process, click on the button
below |
||||||||||||||||||||||||||||||||||||||||||||||
| www.ci.st-joseph.mo.us/rosecran.html |
| Page from the Missouri Airport Directory (PDF) |
| Copyright © AirNav, LLC. All rights reserved. | Privacy Policy Contact |
http://data.aopa2.org/images/asf/taxi/00359AD.pdf